Card by card
Results
Every round we have on record, front nine and back, with the champion and the Parrot marked.
21st championship
2026 · Camiral
Stadium Course · Tour Course
Champion Anton McLaughlin, runner-up Murrie Christie. Decided over two rounds after the final day was lost to weather warnings and flash flooding. Full scorecard to follow.
20th championship
2025 · Algarve
Ombria · Vale do Lobo Royal · Monte Rei
| Ombria | Vale do Lobo Royal | Monte Rei | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Out | In | Pts | Total |
| 1 | Callum Christie Champion | 20 | 15 | 35 | 17 | 21 | 38 | 14 | 18 | 32 | 105 |
| 2 | Joe Evans | 15 | 18 | 33 | 19 | 10 | 29 | 16 | 20 | 36 | 98 |
| 3 | Murrie Christie | 19 | 12 | 31 | 18 | 21 | 39 | 11 | 14 | 25 | 95 |
| 4 | Anton McLaughlin | 17 | 12 | 29 | 15 | 18 | 33 | 13 | 19 | 32 | 94 |
| 5 | Dale Elkins | 17 | 14 | 31 | 12 | 14 | 26 | 19 | 14 | 33 | 90 |
| 6 | Simon Holland | 13 | 13 | 26 | 12 | 12 | 24 | 15 | 20 | 35 | 85 |
| 7 | Sam Shepherd | 15 | 9 | 24 | 13 | 12 | 25 | 17 | 14 | 31 | 80 |
| 8 | Mike Tonkin | 11 | 13 | 24 | 10 | 15 | 25 | 12 | 16 | 28 | 77 |
| 9 | Alick Christie | 15 | 10 | 25 | 9 | 10 | 19 | 20 | 10 | 30 | 74 |
| 10 | Dean Evans | 10 | 14 | 24 | 17 | 10 | 27 | 14 | 7 | 21 | 72 |
| 11 | Jamie Jarvis | 14 | 12 | 26 | 10 | 15 | 25 | 12 | 6 | 18 | 69 |
| 12 | Olly Jarvis Parrot | 8 | 11 | 19 | 9 | 16 | 25 | 13 | 10 | 23 | 67 |
19th championship
2024 · Sotogrande
La Reserva Club Sotogrande · San Roque Old · Finca Cortesín
Champion Murrie Christie, runner-up Stuart Elkins. Full scorecard to follow.
18th championship
2023 · Quinta do Lago
QDL South · QDL North · QDL Laranjal | Stayed at Magnolia Hotel
| QDL South | QDL North | QDL Laranjal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Out | In | Pts | Total |
| 1 | Olly Jarvis Champion | 18 | 20 | 38 | 20 | 21 | 41 | 20 | 14 | 34 | 113 |
| 2 | Murrie Christie | 22 | 20 | 42 | 19 | 17 | 36 | 17 | 14 | 31 | 109 |
| 3 | Dale Elkins | 15 | 16 | 31 | 14 | 18 | 32 | 17 | 21 | 38 | 101 |
| 4 | Simon Holland | 17 | 17 | 34 | 14 | 14 | 28 | 22 | 14 | 36 | 98 |
| 5 | Anton McLaughlin | 16 | 17 | 33 | 17 | 16 | 33 | 14 | 18 | 32 | 98 |
| 6 | Mike Tonkin | 17 | 22 | 39 | 12 | 14 | 26 | 14 | 13 | 27 | 92 |
| 7 | Jamie Jarvis Parrot | 11 | 9 | 20 | 7 | 10 | 17 | 15 | 12 | 27 | 64 |
17th championship
2022 · Lisbon · Praia d’El Rey
West Cliffs · Praia d’El Rey · West Cliffs | Stayed at Praia d’El Rey resort apartments
| West Cliffs | Praia d’El Rey | West Cliffs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Out | In | Pts | Total |
| 1 | Simon Holland Champion | 14 | 14 | 28 | 13 | 20 | 33 | 12 | 17 | 29 | 90 |
| 2 | Anton McLaughlin | 14 | 15 | 29 | 10 | 17 | 27 | 18 | 15 | 33 | 89 |
| 3 | Dale Elkins | 17 | 13 | 30 | 7 | 16 | 23 | 16 | 12 | 28 | 81 |
| 4 | Olly Jarvis | 11 | 8 | 19 | 17 | 16 | 33 | 16 | 7 | 23 | 75 |
| 5 | Mike Tonkin | 16 | 11 | 27 | 11 | 11 | 22 | 13 | 10 | 23 | 72 |
| 6 | Alick Christie | 17 | 10 | 27 | 5 | 14 | 19 | 12 | 11 | 23 | 69 |
| 7 | Murrie Christie Parrot | 11 | 8 | 19 | 7 | 19 | 26 | 11 | 11 | 22 | 67 |
16th championship
2021 · Bournemouth
Broadstone · Isle of Purbeck · Hayling | Stayed at Durley Dean Hotel
| Broadstone | Isle of Purbeck | Hayling | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Out | In | Pts | Total |
| 1 | Simon Holland Champion | 19 | 11 | 30 | 20 | 18 | 38 | 21 | 16 | 37 | 105 |
| 2 | Anton McLaughlin | 17 | 17 | 34 | 20 | 14 | 34 | 18 | 16 | 34 | 102 |
| 3 | Mike Tonkin | 19 | 21 | 40 | 17 | 17 | 34 | 12 | 15 | 27 | 101 |
| 4 | Olly Jarvis | 16 | 17 | 33 | 7 | 17 | 24 | 14 | 19 | 33 | 90 |
| 5 | Andy Clarke | 12 | 22 | 34 | 10 | 12 | 22 | 18 | 14 | 32 | 88 |
| 6 | Dale Elkins | 16 | 14 | 30 | 13 | 7 | 20 | 15 | 11 | 26 | 76 |
| 7 | Karl Heydenrych Parrot | 9 | 12 | 21 | 14 | 15 | 29 | 7 | 12 | 19 | 69 |
15th championship
2020 · Sandwich · Prince’s
Shore + Dunes · Himalayas + Shore
| Shore + Dunes | Himalayas + Shore | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Total |
| 1 | Olly Jarvis Champion | 9 | 22 | 31 | 12 | 18 | 30 | 61 |
| 2 | Mike Tonkin | 14 | 16 | 30 | 14 | 16 | 30 | 60 |
| 3 | Si Holland | 18 | 9 | 27 | 14 | 14 | 28 | 55 |
| 4 | Dale Elkins | 12 | 12 | 24 | 14 | 16 | 30 | 54 |
| 5 | Karl Heydenrych Parrot | 15 | 12 | 27 | 14 | 6 | 20 | 47 |
Played over two rounds.
14th championship
2019 · Vilamoura
Millennium · The Old Course · Victoria
| Millennium | The Old Course | Victoria | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Player | Out | In | Pts | Out | In | Pts | Out | In | Pts | Total |
| 1 | Olly Jarvis Champion | 11 | 16 | 27 | 15 | 21 | 36 | 21 | 17 | 38 | 101 |
| 2 | Murrie Christie | 16 | 15 | 31 | 19 | 16 | 35 | 13 | 15 | 28 | 94 |
| 3 | Stu Elkins | 16 | 15 | 31 | 19 | 17 | 36 | 18 | 9 | 27 | 94 |
| 4 | Mike Tonkin | 12 | 18 | 30 | 17 | 18 | 35 | 15 | 11 | 26 | 91 |
| 5 | Anton McLaughlin | 17 | 16 | 33 | 18 | 14 | 32 | 10 | 8 | 18 | 83 |
| 6 | Si Holland | 13 | 12 | 25 | 17 | 9 | 26 | 18 | 11 | 29 | 80 |
| 7 | Dale Elkins | 14 | 18 | 32 | 15 | 9 | 24 | 14 | 10 | 24 | 80 |
| 8 | Andy Clarke | 10 | 16 | 26 | 15 | 17 | 32 | 14 | 7 | 21 | 79 |
| 9 | Jim Pearson | 10 | 14 | 24 | 8 | 10 | 18 | 18 | 15 | 33 | 75 |
| 10 | Sam Farrant | 9 | 14 | 23 | 12 | 11 | 23 | 5 | 11 | 16 | 62 |
| 11 | Karl Heydenrych Parrot | 8 | 11 | 19 | 11 | 10 | 21 | 10 | 7 | 17 | 57 |
Still to find
2006 to 2018
Scorecards from the first thirteen championships are still in someone’s drawer. The champions and runners-up are on the honours board.